Fyt, by the numbers
Real aggregate stats from the production database. Runners in real, active chat groups only. No third-party analytics, no synthetic numbers.
| week of | runs | miles | active runners |
|---|---|---|---|
| 2026-07-20 | 17 | 30 | 15 |
| 2026-07-13 | 106 | 217 | 61 |
| 2026-07-06 | 52 | 160 | 39 |
| 2026-06-29 | 26 | 87 | 18 |
| 2026-06-22 | 24 | 93 | 13 |
| 2026-06-15 | 33 | 119 | 13 |
| 2026-06-08 | 48 | 135 | 27 |
| 2026-06-01 | 27 | 69 | 16 |
| 2026-05-25 | 34 | 168 | 19 |
| 2026-05-18 | 30 | 158 | 17 |
| 2026-05-11 | 39 | 125 | 19 |
| 2026-05-04 | 21 | 97 | 13 |
| 2026-04-27 | 22 | 155 | 11 |
| 2026-04-20 launch | 23 | 125 | 11 |
| 2026-04-13 | 11 | 29 | 5 |
| 2026-04-06 | 16 | 59 | 9 |
| 2026-03-30 | 14 | 59 | 9 |
| 2026-03-23 | 10 | 38 | 7 |
| 2026-03-16 | 14 | 64 | 10 |
| 2026-03-09 | 11 | 47 | 8 |
| 2026-03-02 | 13 | 56 | 7 |
| 2026-02-23 | 11 | 49 | 6 |
| 2026-02-16 | 7 | 20 | 4 |
| 2026-02-09 | 14 | 40 | 6 |
| 2026-02-02 | 9 | 37 | 5 |
| 2026-01-26 | 12 | 39 | 4 |
| 2026-01-19 | 10 | 36 | 5 |
| 2026-01-12 | 13 | 39 | 5 |
| 2026-01-05 | 10 | 25 | 6 |
| 2025-12-29 | 4 | 10 | 3 |
Fyt launched 2026-04-20. Weeks above the gold line are post-launch; weeks below are the pre-launch baseline (Strava backfill). The step up in runs and active runners at launch is the fleet-level before/after signal. Counts are unsuperseded activities only, all sources (Strava, HealthKit, manual).
+55% runs in the 30 days after joining
"joined" = first Fyt-managed group membership. Pre window: 30 days before. Post window: 30 days after. Users without a full post window are excluded (no short-window inflation). "reactivated" = zero runs in pre, at least one in post. Deltas are sum-based, not avg-of-percentages.
LCP is largest-contentful-paint; CLS is cumulative-layout-shift. Both are Core Web Vitals reported by real visitors via navigator.sendBeacon(). Nothing leaves Fly + Neon.